Nudged elastic band
Nudged elastic band compares 1 problem.
- Pt heptamer island
Problems1
Codes8
Charts
Leaderboard
An archived row is ranked by its PAR-2 when its entry counts its failures, and otherwise by the average it published.
| Rank | Problem | Code | Best | Median | Success | PAR-2 |
|---|---|---|---|---|---|---|
| 1 | Pt heptamer island | geodesic | 543.538 | 100.0% | 318.923 | |
| 2 | Pt heptamer island | eOn | 934.308 | 100.0% | 319.538 | |
| 3 | Pt heptamer island | Eon svn | 804.154 | 100.0% | 336.769 | |
| 4 | Pt heptamer island | COMPASS | 561.462 | 100.0% | 561.462 | |
| 5 | Pt heptamer island | ASE | 606.923 | 100.0% | 606.923 | |
| 6 | Pt heptamer island | rgsaddle | 748.231 | 100.0% | 732.462 | |
| 7 | Pt heptamer island | LAMMPS | 2408.08 | 100.0% | 1398.46 | |
| 8 | Pt heptamer island | TSASE | 10760.6 | 100.0% | 1521.15 |
Problems
| Problem | System | Atoms | Runs |
|---|---|---|---|
| Pt heptamer island | Morse Pt | 343 | 13 |
